Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 35 | 22 | 21 | 7 | 8 | 348 | 7 | 21 | 22 | 35 |
Nov 2023 | 38 | 16 | 16 | 8 | 327 | 4731 | 264 | 506 | 489 | 1152 |
Oct 2023 | 16 | 11 | 10 | 6 | 151 | 3341 | 130 | 217 | 249 | 351 |
Totals | 8420 | 401 | 744 | 760 | 1538 | |||||
Generated by Webalizer Version 2.23 |