Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 16 | 10 | 5 | 4 | 165 | 2728 | 116 | 138 | 263 | 401 |
Feb 2023 | 17 | 12 | 7 | 5 | 215 | 2825 | 159 | 197 | 350 | 501 |
Jan 2023 | 18 | 14 | 7 | 5 | 190 | 3813 | 157 | 218 | 434 | 568 |
Dec 2022 | 14 | 12 | 5 | 4 | 191 | 2931 | 131 | 171 | 387 | 435 |
Nov 2022 | 10 | 8 | 3 | 2 | 129 | 1811 | 83 | 115 | 259 | 311 |
Oct 2022 | 12 | 9 | 4 | 3 | 160 | 2042 | 107 | 144 | 309 | 388 |
Sep 2022 | 13 | 12 | 6 | 6 | 165 | 2532 | 196 | 208 | 380 | 391 |
Aug 2022 | 9 | 9 | 4 | 3 | 132 | 1672 | 117 | 129 | 286 | 295 |
Jul 2022 | 12 | 11 | 5 | 5 | 174 | 1891 | 160 | 168 | 363 | 375 |
Jun 2022 | 6 | 6 | 3 | 2 | 84 | 1076 | 70 | 91 | 192 | 196 |
May 2022 | 8 | 8 | 3 | 2 | 104 | 1258 | 88 | 110 | 248 | 260 |
Apr 2022 | 13 | 13 | 6 | 5 | 199 | 2168 | 174 | 186 | 398 | 408 |
Totals | 26747 | 1558 | 1875 | 3869 | 4529 | |||||
Generated by Webalizer Version 2.23 |