Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 667 | 31 | 160 | 17 | 201 | 6680 | 172 | 1602 | 317 | 6670 |
Apr 2025 | 338 | 35 | 80 | 19 | 639 | 15371 | 599 | 2406 | 1070 | 10167 |
Mar 2025 | 220 | 33 | 49 | 16 | 526 | 13187 | 499 | 1539 | 1051 | 6845 |
Feb 2025 | 142 | 37 | 47 | 18 | 493 | 11885 | 505 | 1327 | 1047 | 3992 |
Jan 2025 | 97 | 32 | 36 | 14 | 505 | 9444 | 436 | 1138 | 997 | 3031 |
Dec 2024 | 76 | 21 | 23 | 10 | 439 | 7222 | 322 | 740 | 668 | 2378 |
Nov 2024 | 62 | 19 | 17 | 9 | 408 | 6347 | 281 | 516 | 582 | 1864 |
Oct 2024 | 80 | 18 | 30 | 8 | 412 | 6063 | 273 | 946 | 570 | 2503 |
Sep 2024 | 27 | 14 | 9 | 6 | 327 | 3939 | 195 | 292 | 448 | 831 |
Aug 2024 | 52 | 18 | 15 | 9 | 390 | 6403 | 283 | 471 | 560 | 1620 |
Jul 2024 | 38 | 23 | 21 | 11 | 401 | 8163 | 344 | 655 | 728 | 1182 |
Jun 2024 | 36 | 24 | 23 | 13 | 393 | 10057 | 396 | 690 | 729 | 1106 |
Totals | 104761 | 4305 | 12322 | 8767 | 42189 | |||||
Generated by Webalizer Version 2.23 |